| Output power range | 12V 10A |
| The adapter weight | 0.680kg/pc |
| Input Rated Voltage | 100Vac~240Vac |
| Input Frequency Range | 50Hz~60Hz |
| Input Current | less than 0.5A |
| Input Inrush Current | less than 50A |
| Efficiency | 80%(MIN)at Rated Voltage |
| DC Output Voltage | 12V± 5% |
| DC Output Current | 10A |
| DC Output Power | 120W |
| Leakage Current | less than 1mA |
| Standby power | less than 0.5w |
| DC connector | 5.5*2.1*10mm/5.5*2.5 *10mm(optional) |
| DC cable | 1.2m cable (optional) |
| Ripple and Noise | less than 120Mv at full road with 20MHz bandwidth |
| Turn On Delay Time | less than 3S (AC:110V and full load) |
| Dielectric Voltage | A IEC320 three pin input---output(FG)3000Vac one minute |
| Safety protection | output voltage protection (150%-180% rated output current) |
| output current protection (150%-180% rated output current) | |
| short current protection | |
| Operating Temperature | 0°C - +55°C |
| Storage Temperature | -20°C - +85°C |
